下載的庫(kù)齡報(bào)告能夠幫助您快速確定庫(kù)存商品在運(yùn)營(yíng)中心存儲(chǔ)的時(shí)長(zhǎng)以及哪些商品即將支付長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)。
下載的庫(kù)齡報(bào)告能夠幫助您快速確定庫(kù)存商品在運(yùn)營(yíng)中心存儲(chǔ)的時(shí)長(zhǎng)以及哪些商品即將支付長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)。
此報(bào)告還為您的所有亞馬遜物流庫(kù)存提供各種詳細(xì)信息,例如:銷(xiāo)量、當(dāng)前可售數(shù)量、您發(fā)布的商品價(jià)格以及亞馬遜商城中同款商品的最低價(jià)格。
要下載此報(bào)告,請(qǐng)執(zhí)行以下操作:
轉(zhuǎn)至庫(kù)齡頁(yè)面,點(diǎn)擊右上角的【下載報(bào)告】
針對(duì)最新數(shù)據(jù)選擇【請(qǐng)求下載】,或針對(duì)之前的某一時(shí)間點(diǎn)選擇【下載】
在您選擇的電子表格程序中打開(kāi)下載的 .txt 文件
報(bào)告中包含每個(gè) ASIN 的以下信息:
字段名 | 描述 |
---|---|
snapshot-date | 報(bào)告的生成日期 |
sku | 您分配給所售商品的唯一編碼,由字母和數(shù)字組成 |
fnsku | 亞馬遜分配給由中心存儲(chǔ)和配送的商品的唯一編碼,由字母和數(shù)字組成 |
asin | 亞馬遜分配給通過(guò)的商品的唯一編碼,由 10 個(gè)字母或數(shù)字組成 |
product-name | 商品的名稱(chēng) |
condition | 商品狀況(新品、二手等) |
available-quantity(sellable) | 可售庫(kù)存商品的數(shù)量 |
qty-with-removals-in-progress | 請(qǐng)求退還或棄置的庫(kù)存商品的數(shù)量 |
inv-age-0-to-90-days | 在運(yùn)營(yíng)中心已存儲(chǔ) 0-90 天的可售商品的數(shù)量 |
inv-age-91-to-180-days | 在運(yùn)營(yíng)中心已存儲(chǔ) 91-180 天的可售商品的數(shù)量 |
inv-age-181-to-270-days | 在運(yùn)營(yíng)中心已存儲(chǔ) 181-270 天的可售商品的數(shù)量 |
inv-age-271-to-365-days | 在運(yùn)營(yíng)中心已存儲(chǔ) 271-365 天的可售商品的數(shù)量 |
inv-age-365-plus-days | 在運(yùn)營(yíng)中心已存儲(chǔ)超過(guò) 365 天的可售商品的數(shù)量 |
currency | 用于支付預(yù)計(jì)長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)的貨幣 |
qty-to-be-charged-ltsf-6-mo | 在運(yùn)營(yíng)中心已存儲(chǔ) 180 至 365 天且需支付 180 天長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)的可售商品的數(shù)量。例如,計(jì)劃商品需支付 180 天的長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)。(自 2019 年 2 月起,標(biāo)準(zhǔn)亞馬遜物流商品無(wú)需支付 180 天的長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)。) |
projected-ltsf-6-mo | 截至下一收費(fèi)日期在運(yùn)營(yíng)中心已存儲(chǔ) 180 至 365 天的商品預(yù)計(jì)需要支付的長(zhǎng)期倉(cāng)儲(chǔ)費(fèi)。 |
qty-to-be-charged-ltsf-12-mo | 截至下一收費(fèi)日期(每月 15 日)在運(yùn)營(yíng)中心已存儲(chǔ)超過(guò) 365 天的可售商品的數(shù)量 |
projected-ltsf-12-mo | 截至下一收費(fèi)日期(每月 15 日)在運(yùn)營(yíng)中心已存儲(chǔ)超過(guò) 365 天的商品預(yù)計(jì)需要支付的長(zhǎng)期倉(cāng)儲(chǔ)費(fèi) |
units-shipped-last-7-days | 過(guò)去 7 天售出的商品數(shù)量 |
units-shipped-last-30-days | 過(guò)去 30 天售出的商品數(shù)量 |
units-shipped-last-60-days | 過(guò)去 60 天售出的商品數(shù)量 |
units-shipped-last-90-days | 過(guò)去 90 天售出的商品數(shù)量 |
alert | 此商品存在低流量或低轉(zhuǎn)化率提醒時(shí)顯示 低流量表明只有少數(shù)潛在買(mǎi)家查看了商品信息。您可以使用操作列表中的【改進(jìn)關(guān)鍵詞】功能,對(duì)商品信息進(jìn)行搜索優(yōu)化。您還可以使用【推廣商品】功能,通過(guò)商品推廣來(lái)提高商品的流量。 低轉(zhuǎn)化率表明潛在買(mǎi)家查看了商品信息但未跟進(jìn)和購(gòu)買(mǎi)商品。確保提供高品質(zhì)的詳情頁(yè)面和有競(jìng)爭(zhēng)力的價(jià)格有助于提高轉(zhuǎn)化率。 |
your-price | 您發(fā)布的商品價(jià)格 |
sale_price | 您促銷(xiāo)商品的價(jià)格 |
lowest_price_new | 此商品的新品在的最低價(jià)格(含運(yùn)費(fèi)) |
lowest_price_used | 此商品的二手商品在亞馬遜商城的最低價(jià)格(含運(yùn)費(fèi)) |
Recommended action | 建議您對(duì)庫(kù)存采取的措施。提出建議的依據(jù)是本報(bào)告生成時(shí)的庫(kù)存狀況、ASIN 提醒及各種已知信息。 |
Healthy Inventory Level | 根據(jù)商品需求和您的成本,不是冗余庫(kù)存的庫(kù)存數(shù)量。我們的建議以幫助您達(dá)到這一庫(kù)存水平為目標(biāo)。 |
Recommended Sales Price | 有助于您根據(jù)當(dāng)前庫(kù)存設(shè)置來(lái)銷(xiāo)售庫(kù)存的建議銷(xiāo)售價(jià)格。該值可能與最低價(jià)格或購(gòu)買(mǎi)按鈕價(jià)格不同。我們建議您在售出冗余庫(kù)存之前維持該商品價(jià)格。 |
Recommended Sale Duration | 如果建議為促銷(xiāo),則該數(shù)值是有助于您售出冗余庫(kù)存的預(yù)計(jì)促銷(xiāo)持續(xù)天數(shù)。 |
Estimated Storage Cost | 在不采取任何措施來(lái)提高銷(xiāo)量或移除庫(kù)存時(shí),預(yù)計(jì)的亞馬遜物流倉(cāng)儲(chǔ)費(fèi)和您的儲(chǔ)存成本。倉(cāng)儲(chǔ)費(fèi)可能包含長(zhǎng)期倉(cāng)儲(chǔ)費(fèi),根據(jù)您當(dāng)前的銷(xiāo)售率確定。預(yù)計(jì)費(fèi)用以 3 年為周期來(lái)計(jì)算。注意: 庫(kù)存數(shù)量基于庫(kù)存的每日快照,可能與您的實(shí)際庫(kù)存數(shù)量不同。 |
Recommended Removal Quantity | 移除庫(kù)存可能比為庫(kù)存繳納倉(cāng)儲(chǔ)費(fèi)更有益處的預(yù)計(jì)庫(kù)存數(shù)量。 |
estimated-cost-savings-of-recommended-actions | 與不采取任何措施(需要為相應(yīng)庫(kù)存支付倉(cāng)儲(chǔ)費(fèi))相比,采取建議措施預(yù)計(jì)可以節(jié)約的成本。 |
sell_through | 售出率為過(guò)去 90 天內(nèi)售出并配送的商品數(shù)量除以該時(shí)間段內(nèi)運(yùn)營(yíng)中心的平均可售庫(kù)存商品數(shù)量。追蹤售出率可幫助您確定是否需要采取措施來(lái)提高商品的流量或轉(zhuǎn)化率。 |
item-volume | 商品的體積,計(jì)算方法是將最長(zhǎng)邊、次長(zhǎng)邊和最短邊相乘。這些測(cè)量值通常對(duì)應(yīng)商品的長(zhǎng)度、寬度和高度。 |
volume-units | 商品體積的計(jì)量單位。 |
storage-type | 設(shè)置有倉(cāng)儲(chǔ)限制的商品的倉(cāng)儲(chǔ)類(lèi)型分類(lèi)。有六種倉(cāng)儲(chǔ)類(lèi)型:標(biāo)準(zhǔn)尺寸、大件、服裝、鞋靴、易燃物或氣溶膠。 注意: 標(biāo)準(zhǔn)尺寸包括小件和標(biāo)準(zhǔn)商品類(lèi)型。 |
Inventory Age Report
A downloaded Inventory Age report helps you quickly identify how long items in your inventory have been in fulfillment centers and those items subject to upcoming long-term storage fees.
The report also provides details about sales, current sellable quantities, your list price, and the lowest price on Amazon for the same item for all of your fulfilled-by-Amazon inventory.
To download this report:
Go to the FBA Inventory Age page, click Download Report in the upper right
Select Request Download for most current data, or Download for a previous point in time
Open the downloaded .txt file in the spreadsheet program of your choice
The following per-ASIN information is included in the report:
Field name Description snapshot-date The date the report was generated sku Unique blocks of letters and numbers that are assigned by you to the product you are selling fnsku Unique blocks of letters and numbers that are assigned by Amazon to products stored in and fulfilled from an Amazon fulfillment center asin Unique blocks of 10 letters or numbers assigned by Amazon to the products sold through Amazon product-name The name of your product condition The condition of the unit (new, used, etc.) available-quantity(sellable) The number of units in inventory available for purchase qty-with-removals-in-progress The number of units in inventory that you have requested be returned to you or disposed of inv-age-0-to-90-days The number of sellable units that have been in the fulfillment center for the last 0-90 days inv-age-91-to-180-days The number of sellable units that have been in the fulfillment center for the last 91-180 days inv-age-181-to-270-days The number of sellable units that have been in the fulfillment center for the last 181-270 days inv-age-271-to-365-days The number of sellable units that have been in the fulfillment center for the last 271-365 days inv-age-365-plus-days The number of sellable units that have been in the fulfillment center for the last 365+ days currency The currency for the estimated long-term storage fee charge qty-to-be-charged-ltsf-6-mo The number of sellable units that will have been in the fulfillment center for 180 to 365 days and are eligible for the 180-day LTSF charge. For example, Small and Light products are subject to this 180-day LTSF charge. (As of February 2019, standard FBA units will not be charged 180-day long term storage fees.) projected-ltsf-6-mo The projected long-term storage fee for units that have been in fulfillment centers for 180 to 365 days on the next charge date. qty-to-be-charged-ltsf-12-mo The number of sellable units that will have been in the fulfillment center for more than 365 days as of the next charge date (monthly on the 15th) projected-ltsf-12-mo The projected long-term storage fee that will be charged for units that have been in fulfillment centers for more than 365 days on the next charge date (monthly on the 15th) units-shipped-last-7-days Units sold in the last 7 days units-shipped-last-30-days Units sold in the last 30 days units-shipped-last-60-days Units sold in the last 60 days units-shipped-last-90-days Units sold in the last 90 days alert Shows when this item has a low traffic or low conversion alert Low traffic indicates that a low number of potential buyers have seen the listings. Use the Improve Keywords feature in the actions list to optimize your listing for search. The Advertise Listing feature allows you to advertise through Sponsored Products to drive additional traffic to your listing.
Low conversion indicates that potential buyers are viewing the listing but do not follow through to purchase the product. Ensuring a high quality detail page and pricing competitively helps improve conversion rates.
your-price Your listed price sale_price Your sale price if you are running a sale on the product lowest_price_new The lowest price (including shipping) for this item in new condition on Amazon lowest_price_used The lowest price (including shipping) for this item in used condition on Amazon Recommended action The action recommended for your inventory. Recommendations depend on your inventory position, ASIN alerts, and known inputs at the time the report is generated. Healthy Inventory Level Quantity of inventory that is not considered excess based on product demand and your costs. Our recommendations are based on helping you reach this level of inventory. Recommended Sales Price Sales price recommended to help you sell through your inventory based on your current inventory settings. This value may be different from the lowest price or Buy Box price. We recommend that you keep your product at this price until you have sold through your excess inventory. Recommended Sale Duration If a sale is recommended, this is the estimated sale duration in days that would likely help you sell through your excess inventory. Estimated Storage Cost Estimated FBA storage fees and your holding cost of capital if no action is taken to help sell through or remove your inventory. The storage fees may include the Long-term Storage Fee and are based on your current sales rate. The estimation is calculated over a 3-year horizon. Note: Inventory quantities are based on a daily snapshot and may differ from your actual inventory quantities. Recommended Removal Quantity Estimated quantity of inventory that would likely benefit from removal instead of being charged storage fees. estimated-cost-savings-of-recommended-actions Estimated cost savings between taking the recommended action versus the storage fees you would incur on that inventory by taking no action. sell-through The rate at which your units sold and shipped over the past 90 days divided by the average inventory available at fulfillment centers during that time period. Tracking your sell-through rate can help you determine whether you need to take action to improve traffic or conversion for your products. item-volume The volume of the item, which is calculated by multiplying the longest side, median side, and shortest side together. These measurements generally correspond to the length, width, and height of the item. volume-units Unit of measurement for the volume of the item. storage-type Storage type category of the product for which storage limits are set. There are six storage types: standard-size, oversize, apparel, footwear, flammable or aerosol. Note: standard-size is including small and standard types.
點(diǎn)擊咨詢(xún)現(xiàn)在有哪些新興平臺(tái)值得關(guān)注 >>>
特別聲明:以上文章內(nèi)容僅代表作者本人觀(guān)點(diǎn),不代表ESG跨境電商觀(guān)點(diǎn)或立場(chǎng)。如有關(guān)于作品內(nèi)容、版權(quán)或其它問(wèn)題請(qǐng)于作品發(fā)表后的30日內(nèi)與ESG跨境電商聯(lián)系。
二維碼加載中...
使用微信掃一掃登錄
使用賬號(hào)密碼登錄
平臺(tái)顧問(wèn)
微信掃一掃
馬上聯(lián)系在線(xiàn)顧問(wèn)
小程序
ESG跨境小程序
手機(jī)入駐更便捷
返回頂部